Other Names: Corynebacterium sp. NML 97-0186
Change Display Name to
InteractionsThere are 0 interactions reported from conventional science, and 0 interactions from citizen science. I would like to know about this bacteria's |
Seen in | 8 | Sample | 1007 | Mean | 190.63 | StandardDeviation | 270.12 | Variance | 72962.84 | Skewness | 2.34 | Kurtosis | 5.67 | High Outlier | 825 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowest | 33 | 6%ile | 33 | 12%ile | 40 | 19%ile | 40 | 25% | 47 | 31%ile | 47 | 38%ile | 58 | 44%ile | 58 | Median | 74 | 56%ile | 74 | 63%ile | 166 | 69%ile | 166 | 75%ile | 282 | 81%ile | 282 | 87%ile | 825 | 94%ile | 825 | Highest | 825 |
Seen in | 2 | Sample | 4 | Mean | 26 | StandardDeviation | 11.31 | Variance | 128 | Skewness | Kurtosis | High Outlier | 34 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowest | 18 | 6%ile | 18 | 12%ile | 18 | 19%ile | 18 | 25% | 18 | 31%ile | 18 | 38%ile | 18 | 44%ile | 18 | Median | 34 | 56%ile | 34 | 63%ile | 34 | 69%ile | 34 | 75%ile | 34 | 81%ile | 34 | 87%ile | 34 | 94%ile | 34 | Highest | 34 |
Seen in | 1 | Sample | 2 | Mean | 243 | StandardDeviation | Variance | Skewness | Kurtosis | High Outlier | 243 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowest | 243 | 6%ile | 243 | 12%ile | 243 | 19%ile | 243 | 25% | 243 | 31%ile | 243 | 38%ile | 243 | 44%ile | 243 | Median | 243 | 56%ile | 243 | 63%ile | 243 | 69%ile | 243 | 75%ile | 243 | 81%ile | 243 | 87%ile | 243 | 94%ile | 243 | Highest | 243 |
Seen in | 1 | Sample | 8 | Mean | 53 | StandardDeviation | Variance | Skewness | Kurtosis | High Outlier | 53 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowest | 53 | 6%ile | 53 | 12%ile | 53 | 19%ile | 53 | 25% | 53 | 31%ile | 53 | 38%ile | 53 | 44%ile | 53 | Median | 53 | 56%ile | 53 | 63%ile | 53 | 69%ile | 53 | 75%ile | 53 | 81%ile | 53 | 87%ile | 53 | 94%ile | 53 | Highest | 53 |
Seen in | 7 | Sample | 9 | Mean | 80197.43 | StandardDeviation | 78368.71 | Variance | Skewness | -0.07 | Kurtosis | -2.41 | High Outlier | 175471 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowest | 64 | 6%ile | 64 | 12%ile | 64 | 19%ile | 75 | 25% | 75 | 31%ile | 100 | 38%ile | 100 | 44%ile | 98125 | Median | 98125 | 56%ile | 98125 | 63%ile | 136321 | 69%ile | 136321 | 75%ile | 151226 | 81%ile | 151226 | 87%ile | 175471 | 94%ile | 175471 | Highest | 175471 |
This site is a free site for non-commercial use and intended to stay a free site for individuals and practioning individual physicians!
Reverse engineering, data scraping and spidering are strictly provided and will be prosecuted under 18 U.S.C. § 1030(e)(6) and other statutes. Licensing with an API is available.
If this site is really helpful and you are loaded with money -- Amazon Gift cards are always appreciated to defer operating costs.;-)