This is based on associations discovered from annotated 16s microbiome samples. See this post for more information.
Symptom | Frequency Found |
---|---|
Autonomic Manifestations: irritable bowel syndrome | Worsen |
Autonomic: Dizziness or fainting | Worsen |
Comorbid-Mouth: Dry Mouth | Worsen |
Gender: Female | Worsen |
Immune Manifestations: Abdominal Pain | Worsen |
Immune Manifestations: general malaise | Worsen |
Neurocognitive: Brain Fog | Worsen |
Neurocognitive: Difficulty paying attention for a long period of time | Worsen |
Neurocognitive: Problems remembering things | Worsen |
Neurocognitive: Unable to focus vision and/or attention | Worsen |
Neuroendocrine Manifestations: subnormal body temperature | Worsen |
Neuroendocrine: Lost or gained weight without trying | Worsen |
Neurological-Audio: Tinnitus (ringing in ear) | Worsen |
Neurological-Sleep: Insomnia | Worsen |
Neurological-Vision: photophobia (Light Sensitibity) | Worsen |
Neurological: High degree of Empathy before onset | Worsen |
Onset: 2010-2020 | Worsen |
Pain: Joint pain | Worsen |
Sleep: Daytime drowsiness | Worsen |
Sleep: Problems staying asleep | Worsen |
This is according to the microbiome shifts reported in studies. Clinical studies may show different results
Symptom | Frequency Found |
---|---|
Rheumatoid arthritis | Improves |
Gout | Worsen |
ADHD | Worsen |
ME/CFS with IBS | Worsen |
rheumatoid arthritis (RA) and Spondyloarthritis (SpA) | Worsen |
Systemic Lupus Erythematosus | Improves |
Ankylosing spondylitis | Worsen |
Psoriasis | Worsen |
Ulcerative colitis | Improves |
Multiple Sclerosis | Worsen |
Sclerosis | Worsen |
Fibromyalgia | Improves |
Type 2 Diabetes | Worsen |
Atherosclerosis | Improves |
Stress / post-traumatic stress disorder | Worsen |
Depression | Worsen |
Colorectal Cancer | Worsen |
Non-alcoholic Fatty Liver Disease (nafld) Nonalcoholic | Worsen |
ME/CFS without IBS | Worsen |
Chronic Fatigue Syndrome | Worsen |
cystic fibrosis | Improves |
Hashimoto's thyroiditis | Improves |
Liver Cirrhosis | Worsen |
Inflammatory Bowel Disease | Worsen |
Chronic Kidney Disease | Worsen |
High Blood Pressure | Worsen |
Schizophrenia | Worsen |
Irritable Bowel Syndrome | Worsen |
Functional constipation / chronic idiopathic constipation | Worsen |
Parkinson's Disease | Worsen |
Autism | Improves |
Crohn's Disease | Worsen |
Obesity | Worsen |
Brain Trauma | Improves |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | Worsen |
IgA nephropathy (IgAN) | Worsen |
The following are impacted (to sort click on column title)
This site is a free site for non-commercial use and intended to stay a free site for individuals and practioning individual physicians!
Reverse engineering, data scraping and spidering are strictly provided and will be prosecuted under 18 U.S.C. § 1030(e)(6) and other statutes. Licensing with an API is available.
If this site is really helpful and you are loaded with money -- Amazon Gift cards are always appreciated to defer operating costs.;-)