This is based on associations discovered from annotated 16s microbiome samples. See this post for more information.
Symptom | Frequency Found |
---|---|
Asymptomatic: Live in house with person with probable microbiome dysfunction | Improves |
Autonomic Manifestations: irritable bowel syndrome | Improves |
Autonomic Manifestations: light-headedness | Improves |
Autonomic Manifestations: nausea | Improves |
Autonomic Manifestations: Orthostatic intolerance | Worsen |
Autonomic: Dizziness or fainting | Improves |
Autonomic: Nausea | Improves |
Autonomic: Shortness of breath | Improves |
Comorbid-Mouth: Dry Mouth | Improves |
Comorbid: Fibromyalgia | Worsen |
Comorbid: Mold Sensitivity / Exposure | Worsen |
Comorbid: Small intestinal bacterial overgrowth (SIBO) | Improves |
Gender: Female | Improves |
Immune Manifestations: Abdominal Pain | Improves |
Immune Manifestations: Bloating | Improves |
Immune Manifestations: general malaise | Improves |
Immune Manifestations: Genitorinary / Nocturia - Urinary issues | Worsen |
Immune Manifestations: new food sensitivities | Worsen |
Immune: Flu-like symptoms | Improves |
Immune: Sensitivity to smell/food/medication/chemicals | Worsen |
Immune: Tender / sore lymph nodes | Improves |
Joint: Tenderness | Improves |
Neurocognitive: Brain Fog | Improves |
Neurocognitive: Difficulty expressing thoughts | Improves |
Neurocognitive: Difficulty paying attention for a long period of time | Improves |
Neurocognitive: Difficulty understanding things | Improves |
Neurocognitive: Feeling disoriented | Improves |
Neurocognitive: Problems remembering things | Improves |
Neurocognitive: Unable to focus vision and/or attention | Improves |
Neuroendocrine Manifestations: abnormal appetite | Improves |
Neuroendocrine Manifestations: Dry Eye (Sicca or Sjogren Syndrome) | Improves |
Neuroendocrine Manifestations: intolerance of extremes of heat and cold | Improves |
Neuroendocrine Manifestations: marked weight change | Improves |
Neuroendocrine Manifestations: Neuralgia | Worsen |
Neuroendocrine Manifestations: Rapid muscular fatiguability | Improves |
Neuroendocrine Manifestations: recurrent feelings of feverishness | Improves |
Neuroendocrine Manifestations: subnormal body temperature | Improves |
Neuroendocrine: Chills or shivers | Improves |
Neuroendocrine: Lost or gained weight without trying | Improves |
Neurological-Audio: hypersensitivity to noise | Improves |
Neurological-Audio: Tinnitus (ringing in ear) | Improves |
Neurological-Sleep: Insomnia | Improves |
Neurological-Sleep: Vivid Dreams/Nightmares | Improves |
Neurological: Cognitive Overload | Improves |
Neurological: Difficulty processing information (Understanding) | Worsen |
Neurological: Disorientation | Worsen |
Neurological: emotional overload | Worsen |
Neurological: Executive Decision Making (Difficulty making) | Improves |
Neurological: High degree of Empathy before onset | Improves |
Neurological: Neuropathy | Worsen |
Official Diagnosis: Chronic Fatigue Syndrome | Improves |
Official Diagnosis: Irritable Bowel Syndrome | Improves |
Official Diagnosis: Ulcerative colitis | Worsen |
Onset: 2000-2010 | Improves |
Onset: 2010-2020 | Improves |
Pain: Eye pain | Improves |
Pain: Joint pain | Improves |
Pain: Myofascial pain | Improves |
Post-exertional malaise: Difficulty reading after mild physical or mental activity | Improves |
Post-exertional malaise: Mentally tired after the slightest effort | Improves |
Post-exertional malaise: Post-exertional malaise | Improves |
Sleep: Daytime drowsiness | Improves |
Sleep: Need to nap daily | Improves |
Sleep: Problems falling asleep | Improves |
Sleep: Problems staying asleep | Improves |
This is according to the microbiome shifts reported in studies. Clinical studies may show different results
Symptom | Frequency Found |
---|---|
Rheumatoid arthritis | Worsen |
Gout | Improves |
Asthma | Improves |
ME/CFS with IBS | Improves |
ADHD | Improves |
rheumatoid arthritis (RA) and Spondyloarthritis (SpA) | Improves |
Type 1 Diabetes | Improves |
Mood Disorders | Improves |
Systemic Lupus Erythematosus | Worsen |
Ankylosing spondylitis | Worsen |
Epilepsy | Worsen |
Psoriasis | Worsen |
Ulcerative colitis | Improves |
Multiple Sclerosis | Improves |
Sclerosis | Improves |
Fibromyalgia | Improves |
Type 2 Diabetes | Improves |
Atherosclerosis | Worsen |
Stress / post-traumatic stress disorder | Improves |
Depression | Improves |
Colorectal Cancer | Worsen |
Non-alcoholic Fatty Liver Disease (nafld) Nonalcoholic | Improves |
ME/CFS without IBS | Worsen |
Chronic Fatigue Syndrome | Improves |
Acne | Improves |
Hashimoto's thyroiditis | Improves |
Non-Celiac Gluten Sensitivity | Worsen |
Metabolic Syndrome | Improves |
Liver Cirrhosis | Improves |
neuropsychiatric disorders (PANDAS, PANS) | Improves |
Histamine Issues From Ubiome | Improves |
Inflammatory Bowel Disease | Improves |
Chronic Kidney Disease | Worsen |
High Blood Pressure | Improves |
Allergies | Improves |
Schizophrenia | Improves |
Irritable Bowel Syndrome | Improves |
Functional constipation / chronic idiopathic constipation | Worsen |
Parkinson's Disease | Improves |
Sjögren syndrome | Improves |
Autism | Worsen |
Crohn's Disease | Improves |
Obesity | Improves |
Brain Trauma | Improves |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | Improves |
Alzheimer's disease | Improves |
IgA nephropathy (IgAN) | Worsen |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.
This site is a free site for non-commercial use and intended to stay a free site for individuals and practioning individual physicians!
Reverse engineering, data scraping and spidering are strictly provided and will be prosecuted under 18 U.S.C. § 1030(e)(6) and other statutes. Licensing with an API is available.
If this site is really helpful and you are loaded with money -- Amazon Gift cards are always appreciated to defer operating costs.;-)