This is based on associations discovered from annotated 16s microbiome samples. See this post for more information.
Symptom | Frequency Found |
---|---|
Comorbid-Mouth: Dry Mouth | Worsen |
Immune Manifestations: general malaise | Worsen |
Neurocognitive: Brain Fog | Worsen |
Neurocognitive: Difficulty paying attention for a long period of time | Worsen |
Neurocognitive: Problems remembering things | Worsen |
Onset: 2010-2020 | Worsen |
Sleep: Daytime drowsiness | Worsen |
Sleep: Problems falling asleep | Worsen |
Sleep: Problems staying asleep | Worsen |
This is according to the microbiome shifts reported in studies. Clinical studies may show different results
Symptom | Frequency Found |
---|---|
Ankylosing spondylitis | Improves |
Psoriasis | Improves |
Ulcerative colitis | Worsen |
Multiple Sclerosis | Improves |
Sclerosis | Worsen |
Atherosclerosis | Improves |
Stress / post-traumatic stress disorder | Improves |
Depression | Worsen |
Colorectal Cancer | Improves |
Liver Cirrhosis | Improves |
Inflammatory Bowel Disease | Worsen |
High Blood Pressure | Improves |
Irritable Bowel Syndrome | Worsen |
Functional constipation / chronic idiopathic constipation | Improves |
Autism | Worsen |
Crohn's Disease | Worsen |
Obesity | Worsen |
IgA nephropathy (IgAN) | Improves |
The following are impacted (to sort click on column title)
This site is a free site for non-commercial use and intended to stay a free site for individuals and practioning individual physicians!
Reverse engineering, data scraping and spidering are strictly provided and will be prosecuted under 18 U.S.C. § 1030(e)(6) and other statutes. Licensing with an API is available.
If this site is really helpful and you are loaded with money -- Amazon Gift cards are always appreciated to defer operating costs.;-)