This is based on associations discovered from annotated 16s microbiome samples. See this post for more information.
Symptom | Frequency Found |
---|---|
Age: 30-40 | Worsen |
Asymptomatic: Live in house with person with probable microbiome dysfunction | Improves |
Autonomic Manifestations: irritable bowel syndrome | Improves |
Autonomic Manifestations: light-headedness | Worsen |
Autonomic Manifestations: nausea | Worsen |
Autonomic Manifestations: Orthostatic intolerance | Improves |
Autonomic: Dizziness or fainting | Improves |
Autonomic: Nausea | Worsen |
Comorbid-Mouth: Dry Mouth | Worsen |
Comorbid: Mold Sensitivity / Exposure | Improves |
Comorbid: Multiple Chemical Sensitivity | Worsen |
Gender: Female | Improves |
Immune Manifestations: Abdominal Pain | Improves |
Immune Manifestations: general malaise | Worsen |
Immune Manifestations: new food sensitivities | Worsen |
Immune: Flu-like symptoms | Improves |
Infection: Epstein-Barr virus | Improves |
Joint: Tenderness | Worsen |
Neurocognitive: Brain Fog | Improves |
Neurocognitive: Difficulty expressing thoughts | Improves |
Neurocognitive: Difficulty paying attention for a long period of time | Improves |
Neurocognitive: Difficulty understanding things | Improves |
Neurocognitive: Feeling disoriented | Worsen |
Neurocognitive: Problems remembering things | Improves |
Neurocognitive: Slowness of thought | Improves |
Neurocognitive: Unable to focus vision and/or attention | Improves |
Neuroendocrine Manifestations: abnormal appetite | Improves |
Neuroendocrine Manifestations: intolerance of extremes of heat and cold | Worsen |
Neuroendocrine Manifestations: marked weight change | Improves |
Neuroendocrine Manifestations: Rapid muscular fatiguability | Improves |
Neuroendocrine Manifestations: recurrent feelings of feverishness | Improves |
Neuroendocrine Manifestations: subnormal body temperature | Worsen |
Neuroendocrine: Lack of appetite | Worsen |
Neuroendocrine: Lost or gained weight without trying | Improves |
Neurological-Audio: hypersensitivity to noise | Worsen |
Neurological-Audio: Tinnitus (ringing in ear) | Worsen |
Neurological-Sleep: Insomnia | Improves |
Neurological-Vision: photophobia (Light Sensitibity) | Worsen |
Neurological: Cognitive Overload | Improves |
Neurological: Executive Decision Making (Difficulty making) | Improves |
Neurological: Short-term memory issues | Improves |
Official Diagnosis: Chronic Fatigue Syndrome | Improves |
Official Diagnosis: Fibromyalgia | Improves |
Official Diagnosis: Ulcerative colitis | Improves |
Onset: 2000-2010 | Worsen |
Onset: 2010-2020 | Improves |
Pain: Joint pain | Worsen |
Pain: Myofascial pain | Improves |
Post-exertional malaise: Difficulty reading after mild physical or mental activity | Improves |
Post-exertional malaise: Mentally tired after the slightest effort | Worsen |
Post-exertional malaise: Post-exertional malaise | Improves |
Sleep: Daytime drowsiness | Improves |
Sleep: Problems staying asleep | Improves |
This is according to the microbiome shifts reported in studies. Clinical studies may show different results
Symptom | Frequency Found |
---|---|
Rheumatoid arthritis | Improves |
Gout | Improves |
Asthma | Worsen |
ME/CFS with IBS | Worsen |
ADHD | Improves |
rheumatoid arthritis (RA) and Spondyloarthritis (SpA) | Improves |
Type 1 Diabetes | Improves |
Histamine Issues | Improves |
Systemic Lupus Erythematosus | Worsen |
Ankylosing spondylitis | Worsen |
Epilepsy | Worsen |
Psoriasis | Improves |
Ulcerative colitis | Worsen |
Gastro-esophageal reflux disease (Gerd) including Barrett's esophagus | Worsen |
Multiple Sclerosis | Worsen |
Sclerosis | Worsen |
Fibromyalgia | Worsen |
Type 2 Diabetes | Worsen |
Barrett esophagus cancer | Improves |
Atherosclerosis | Worsen |
Depression | Improves |
Stress / post-traumatic stress disorder | Improves |
Colorectal Cancer | Improves |
Non-alcoholic Fatty Liver Disease (nafld) Nonalcoholic | Worsen |
ME/CFS without IBS | Worsen |
Chronic Fatigue Syndrome | Worsen |
Acne | Worsen |
Hashimoto's thyroiditis | Worsen |
Small Intestinal Bacterial Overgrowth (SIBO) | Worsen |
Metabolic Syndrome | Worsen |
Liver Cirrhosis | Worsen |
neuropsychiatric disorders (PANDAS, PANS) | Improves |
Histamine Issues From Ubiome | Worsen |
Inflammatory Bowel Disease | Worsen |
Chronic Kidney Disease | Improves |
High Blood Pressure | Worsen |
Allergies | Improves |
Celiac Disease | Worsen |
Schizophrenia | Improves |
Irritable Bowel Syndrome | Worsen |
Functional constipation / chronic idiopathic constipation | Improves |
Parkinson's Disease | Improves |
Sjögren syndrome | Worsen |
hypercholesterolemia (High Cholesterol) | Worsen |
Autism | Worsen |
Crohn's Disease | Worsen |
Generalized anxiety disorder | Worsen |
Obesity | Worsen |
Brain Trauma | Improves |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | Improves |
Alzheimer's disease | Worsen |
IgA nephropathy (IgAN) | Worsen |
The following are impacted (to sort click on column title)
This site is a free site for non-commercial use and intended to stay a free site for individuals and practioning individual physicians!
Reverse engineering, data scraping and spidering are strictly provided and will be prosecuted under 18 U.S.C. § 1030(e)(6) and other statutes. Licensing with an API is available.
If this site is really helpful and you are loaded with money -- Amazon Gift cards are always appreciated to defer operating costs.;-)