(floxuridine-hisun, fudr)
This is based on associations discovered from annotated 16s microbiome samples. See this post for more information.
Symptom | Frequency Found |
---|---|
Age: 30-40 | Worsen |
Age: 50-60 | Worsen |
Asymptomatic: Live in house with person with probable microbiome dysfunction | Improves |
Autonomic Manifestations: irritable bowel syndrome | Improves |
Autonomic Manifestations: light-headedness | Worsen |
Autonomic Manifestations: nausea | Improves |
Autonomic Manifestations: Orthostatic intolerance | Worsen |
Autonomic Manifestations: Postural orthostatic tachycardia syndrome (POTS) | Worsen |
Autonomic: Dizziness or fainting | Worsen |
Autonomic: Nausea | Worsen |
Autonomic: Shortness of breath | Worsen |
Comorbid-Mouth: Dry Mouth | Worsen |
Comorbid: Fibromyalgia | Improves |
Comorbid: Methylation issues (MTHFR) | Improves |
Comorbid: Mold Sensitivity / Exposure | Improves |
Comorbid: Multiple Chemical Sensitivity | Worsen |
Comorbid: Small intestinal bacterial overgrowth (SIBO) | Worsen |
Gender: Female | Worsen |
Immune Manifestations: Abdominal Pain | Improves |
Immune Manifestations: general malaise | Worsen |
Immune Manifestations: Genitorinary / Nocturia - Urinary issues | Worsen |
Immune Manifestations: new food sensitivities | Improves |
Immune: Recurrent Sore throat | Worsen |
Immune: Sensitivity to smell/food/medication/chemicals | Worsen |
Immune: Tender / sore lymph nodes | Worsen |
Infection: Epstein-Barr virus | Improves |
Joint: Sudden and severe episodes of pain | Worsen |
Neurocognitive: Brain Fog | Improves |
Neurocognitive: Difficulty expressing thoughts | Worsen |
Neurocognitive: Difficulty paying attention for a long period of time | Improves |
Neurocognitive: Difficulty understanding things | Worsen |
Neurocognitive: Feeling disoriented | Improves |
Neurocognitive: Problems remembering things | Worsen |
Neurocognitive: Slowness of thought | Worsen |
Neurocognitive: Unable to focus vision and/or attention | Worsen |
Neuroendocrine Manifestations: abnormal appetite | Worsen |
Neuroendocrine Manifestations: Dry Eye (Sicca or Sjogren Syndrome) | Improves |
Neuroendocrine Manifestations: intolerance of extremes of heat and cold | Improves |
Neuroendocrine Manifestations: marked weight change | Worsen |
Neuroendocrine Manifestations: Neuralgia | Improves |
Neuroendocrine Manifestations: Rapid muscular fatiguability | Worsen |
Neuroendocrine Manifestations: recurrent feelings of feverishness | Improves |
Neuroendocrine Manifestations: subnormal body temperature | Improves |
Neuroendocrine: Chills or shivers | Worsen |
Neuroendocrine: Lost or gained weight without trying | Worsen |
Neurological-Audio: hypersensitivity to noise | Improves |
Neurological-Audio: Tinnitus (ringing in ear) | Improves |
Neurological-Sleep: Inability for deep (delta) sleep | Improves |
Neurological-Sleep: Insomnia | Worsen |
Neurological-Sleep: Vivid Dreams/Nightmares | Worsen |
Neurological-Vision: photophobia (Light Sensitibity) | Worsen |
Neurological: Difficulty processing information (Understanding) | Improves |
Neurological: Disorientation | Improves |
Neurological: emotional overload | Improves |
Neurological: Executive Decision Making (Difficulty making) | Worsen |
Neurological: High degree of Empathy before onset | Worsen |
Official Diagnosis: Chronic Fatigue Syndrome | Improves |
Official Diagnosis: Fibromyalgia | Improves |
Official Diagnosis: Irritable Bowel Syndrome | Improves |
Official Diagnosis: Ulcerative colitis | Worsen |
Onset: 2000-2010 | Improves |
Onset: 2010-2020 | Improves |
Onset: Gradual | Improves |
Pain: Aching of the eyes or behind the eyes | Worsen |
Pain: Eye pain | Worsen |
Pain: Joint pain | Worsen |
Pain: Myofascial pain | Improves |
Post-exertional malaise: Difficulty reading after mild physical or mental activity | Worsen |
Post-exertional malaise: General | Improves |
Post-exertional malaise: Mentally tired after the slightest effort | Worsen |
Post-exertional malaise: Muscle fatigue after mild physical activity | Improves |
Post-exertional malaise: Post-exertional malaise | Worsen |
Sleep: Daytime drowsiness | Worsen |
Sleep: Need to nap daily | Worsen |
Sleep: Problems falling asleep | Worsen |
Sleep: Problems staying asleep | Improves |
This is according to the microbiome shifts reported in studies. Clinical studies may show different results
Symptom | Frequency Found |
---|---|
Rheumatoid arthritis | Improves |
Gout | Worsen |
Asthma | Improves |
ME/CFS with IBS | Worsen |
ADHD | Improves |
rheumatoid arthritis (RA) and Spondyloarthritis (SpA) | Worsen |
Type 1 Diabetes | Worsen |
Mood Disorders | Worsen |
Histamine Issues | Improves |
Systemic Lupus Erythematosus | Improves |
Ankylosing spondylitis | Worsen |
Epilepsy | Worsen |
Psoriasis | Improves |
Ulcerative colitis | Worsen |
Gastro-esophageal reflux disease (Gerd) including Barrett's esophagus | Improves |
Multiple Sclerosis | Improves |
Sclerosis | Worsen |
Fibromyalgia | Worsen |
Type 2 Diabetes | Worsen |
Barrett esophagus cancer | Improves |
Atherosclerosis | Improves |
Stress / post-traumatic stress disorder | Improves |
Depression | Worsen |
Colorectal Cancer | Improves |
Non-alcoholic Fatty Liver Disease (nafld) Nonalcoholic | Worsen |
ME/CFS without IBS | Improves |
Chronic Fatigue Syndrome | Worsen |
Acne | Worsen |
Hashimoto's thyroiditis | Improves |
Non-Celiac Gluten Sensitivity | Improves |
Small Intestinal Bacterial Overgrowth (SIBO) | Worsen |
Metabolic Syndrome | Worsen |
Liver Cirrhosis | Worsen |
neuropsychiatric disorders (PANDAS, PANS) | Worsen |
Histamine Issues From Ubiome | Worsen |
Inflammatory Bowel Disease | Worsen |
Chronic Kidney Disease | Worsen |
High Blood Pressure | Worsen |
Graves' disease | Worsen |
Allergies | Worsen |
Celiac Disease | Worsen |
Schizophrenia | Improves |
Irritable Bowel Syndrome | Worsen |
Functional constipation / chronic idiopathic constipation | Improves |
Parkinson's Disease | Improves |
Sjögren syndrome | Improves |
Autism | Worsen |
Crohn's Disease | Worsen |
Generalized anxiety disorder | Worsen |
Obesity | Worsen |
Brain Trauma | Worsen |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | Worsen |
Alzheimer's disease | Worsen |
IgA nephropathy (IgAN) | Worsen |
The following are impacted (to sort click on column title)
This site is a free site for non-commercial use and intended to stay a free site for individuals and practioning individual physicians!
Reverse engineering, data scraping and spidering are strictly provided and will be prosecuted under 18 U.S.C. § 1030(e)(6) and other statutes. Licensing with an API is available.
If this site is really helpful and you are loaded with money -- Amazon Gift cards are always appreciated to defer operating costs.;-)