This is based on associations discovered from annotated 16s microbiome samples. See this post for more information.
Symptom | Frequency Found |
---|---|
Age: 50-60 | Worsen |
Asymptomatic: Live in house with person with probable microbiome dysfunction | Improves |
Autonomic Manifestations: irritable bowel syndrome | Worsen |
Autonomic Manifestations: light-headedness | Improves |
Autonomic Manifestations: nausea | Worsen |
Autonomic Manifestations: Orthostatic intolerance | Worsen |
Autonomic: Dizziness or fainting | Worsen |
Autonomic: Nausea | Worsen |
Autonomic: Shortness of breath | Worsen |
Comorbid-Mouth: Dry Mouth | Worsen |
Comorbid: Fibromyalgia | Improves |
Comorbid: Mold Sensitivity / Exposure | Improves |
Comorbid: Small intestinal bacterial overgrowth (SIBO) | Worsen |
Gender: Female | Worsen |
Immune Manifestations: Abdominal Pain | Worsen |
Immune Manifestations: Bloating | Worsen |
Immune Manifestations: general malaise | Worsen |
Immune Manifestations: Genitorinary / Nocturia - Urinary issues | Worsen |
Immune Manifestations: new food sensitivities | Improves |
Immune: Flu-like symptoms | Worsen |
Immune: Sensitivity to smell/food/medication/chemicals | Worsen |
Immune: Tender / sore lymph nodes | Worsen |
Infection: Epstein-Barr virus | Improves |
Joint: Tenderness | Improves |
Neurocognitive: Brain Fog | Improves |
Neurocognitive: Difficulty expressing thoughts | Improves |
Neurocognitive: Difficulty paying attention for a long period of time | Worsen |
Neurocognitive: Difficulty understanding things | Improves |
Neurocognitive: Feeling disoriented | Worsen |
Neurocognitive: Problems remembering things | Worsen |
Neurocognitive: Unable to focus vision and/or attention | Worsen |
Neuroendocrine Manifestations: abnormal appetite | Worsen |
Neuroendocrine Manifestations: Dry Eye (Sicca or Sjogren Syndrome) | Improves |
Neuroendocrine Manifestations: intolerance of extremes of heat and cold | Improves |
Neuroendocrine Manifestations: marked weight change | Improves |
Neuroendocrine Manifestations: Neuralgia | Improves |
Neuroendocrine Manifestations: Rapid muscular fatiguability | Worsen |
Neuroendocrine Manifestations: recurrent feelings of feverishness | Worsen |
Neuroendocrine Manifestations: subnormal body temperature | Worsen |
Neuroendocrine: Chills or shivers | Worsen |
Neuroendocrine: Lost or gained weight without trying | Worsen |
Neurological-Audio: hypersensitivity to noise | Worsen |
Neurological-Audio: Tinnitus (ringing in ear) | Worsen |
Neurological-Sleep: Insomnia | Worsen |
Neurological-Sleep: Vivid Dreams/Nightmares | Worsen |
Neurological: Difficulty processing information (Understanding) | Improves |
Neurological: Disorientation | Improves |
Neurological: emotional overload | Improves |
Neurological: Executive Decision Making (Difficulty making) | Worsen |
Neurological: High degree of Empathy before onset | Worsen |
Neurological: Neuropathy | Improves |
Official Diagnosis: Chronic Fatigue Syndrome | Worsen |
Official Diagnosis: Irritable Bowel Syndrome | Improves |
Official Diagnosis: Ulcerative colitis | Improves |
Onset: 2010-2020 | Worsen |
Pain: Eye pain | Worsen |
Pain: Joint pain | Worsen |
Pain: Myofascial pain | Worsen |
Post-exertional malaise: Difficulty reading after mild physical or mental activity | Improves |
Post-exertional malaise: Mentally tired after the slightest effort | Worsen |
Post-exertional malaise: Post-exertional malaise | Improves |
Sleep: Daytime drowsiness | Worsen |
Sleep: Need to nap daily | Worsen |
Sleep: Problems falling asleep | Worsen |
Sleep: Problems staying asleep | Worsen |
This is according to the microbiome shifts reported in studies. Clinical studies may show different results
Symptom | Frequency Found |
---|---|
Rheumatoid arthritis | Improves |
Gout | Worsen |
Asthma | Worsen |
ME/CFS with IBS | Worsen |
ADHD | Worsen |
rheumatoid arthritis (RA) and Spondyloarthritis (SpA) | Improves |
Type 1 Diabetes | Improves |
Mood Disorders | Worsen |
Systemic Lupus Erythematosus | Improves |
Ankylosing spondylitis | Improves |
Epilepsy | Improves |
Psoriasis | Improves |
Ulcerative colitis | Worsen |
Multiple Sclerosis | Worsen |
Sclerosis | Worsen |
Fibromyalgia | Worsen |
Type 2 Diabetes | Worsen |
Atherosclerosis | Improves |
Depression | Improves |
Stress / post-traumatic stress disorder | Worsen |
Colorectal Cancer | Improves |
Non-alcoholic Fatty Liver Disease (nafld) Nonalcoholic | Worsen |
ME/CFS without IBS | Improves |
Chronic Fatigue Syndrome | Worsen |
Acne | Worsen |
Hashimoto's thyroiditis | Improves |
Non-Celiac Gluten Sensitivity | Improves |
Metabolic Syndrome | Worsen |
Liver Cirrhosis | Improves |
neuropsychiatric disorders (PANDAS, PANS) | Worsen |
Histamine Issues From Ubiome | Worsen |
Inflammatory Bowel Disease | Worsen |
Chronic Kidney Disease | Worsen |
High Blood Pressure | Worsen |
Allergies | Improves |
Celiac Disease | Worsen |
Schizophrenia | Improves |
Irritable Bowel Syndrome | Worsen |
Functional constipation / chronic idiopathic constipation | Worsen |
Parkinson's Disease | Worsen |
Sjögren syndrome | Worsen |
Autism | Improves |
Crohn's Disease | Worsen |
Obesity | Worsen |
Brain Trauma | Worsen |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | Improves |
Alzheimer's disease | Worsen |
IgA nephropathy (IgAN) | Improves |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.
This site is a free site for non-commercial use and intended to stay a free site for individuals and practioning individual physicians!
Reverse engineering, data scraping and spidering are strictly provided and will be prosecuted under 18 U.S.C. § 1030(e)(6) and other statutes. Licensing with an API is available.
If this site is really helpful and you are loaded with money -- Amazon Gift cards are always appreciated to defer operating costs.;-)