Other Names: ATCC 29572 Bacteroides splanchnicus Bacteroides splanchnicus Werner et al. 1975 CCUG 21054 A CIP 104287 DSM 20712 JCM 15291 LMG 8202 LMG:8202 NCTC 10825 Odoribacter splanchnicus Odoribacter splanchnicus (Werner et al. 1975) Hardham et al. 2008 emend. Hahnke et al. 2016
Change Display Name to
I want to know what End Products this bacteria produces
|
InteractionsThere are 73 interactions reported from conventional science, and 168 interactions from citizen science. I would like to know about this bacteria's |
From Published Science |
Seen in | 1 | Sample | 4 | Mean | 330 | StandardDeviation | Variance | Skewness | Kurtosis | High Outlier | 330 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowest | 330 | 6%ile | 330 | 12%ile | 330 | 19%ile | 330 | 25% | 330 | 31%ile | 330 | 38%ile | 330 | 44%ile | 330 | Median | 330 | 56%ile | 330 | 63%ile | 330 | 69%ile | 330 | 75%ile | 330 | 81%ile | 330 | 87%ile | 330 | 94%ile | 330 | Highest | 330 |
Seen in | 1 | Sample | 1 | Mean | 6326 | StandardDeviation | Variance | Skewness | Kurtosis | High Outlier | 6326 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowest | 6326 | 6%ile | 6326 | 12%ile | 6326 | 19%ile | 6326 | 25% | 6326 | 31%ile | 6326 | 38%ile | 6326 | 44%ile | 6326 | Median | 6326 | 56%ile | 6326 | 63%ile | 6326 | 69%ile | 6326 | 75%ile | 6326 | 81%ile | 6326 | 87%ile | 6326 | 94%ile | 6326 | Highest | 6326 |
Seen in | 2 | Sample | 8 | Mean | 621.5 | StandardDeviation | 700.74 | Variance | 491040.5 | Skewness | Kurtosis | High Outlier | 1117 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowest | 126 | 6%ile | 126 | 12%ile | 126 | 19%ile | 126 | 25% | 126 | 31%ile | 126 | 38%ile | 126 | 44%ile | 126 | Median | 1117 | 56%ile | 1117 | 63%ile | 1117 | 69%ile | 1117 | 75%ile | 1117 | 81%ile | 1117 | 87%ile | 1117 | 94%ile | 1117 | Highest | 1117 |
Seen in | 701 | Sample | 1002 | Mean | 4399.77 | StandardDeviation | 4496.62 | Variance | Skewness | 2.15 | Kurtosis | 6.54 | High Outlier | 13455 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowest | 11 | 6%ile | 177 | 12%ile | 671 | 19%ile | 921 | 25% | 1279 | 31%ile | 1736 | 38%ile | 2145 | 44%ile | 2630 | Median | 3067 | 56%ile | 3599 | 63%ile | 4329 | 69%ile | 4906 | 75%ile | 5935 | 81%ile | 7115 | 87%ile | 9132 | 94%ile | 12014 | Highest | 32491 |
This site is a free site for non-commercial use and intended to stay a free site for individuals and practioning individual physicians!
Reverse engineering, data scraping and spidering are strictly provided and will be prosecuted under 18 U.S.C. § 1030(e)(6) and other statutes. Licensing with an API is available.
If this site is really helpful and you are loaded with money -- Amazon Gift cards are always appreciated to defer operating costs.;-)