Class | Name | mg/gram | Other Notes |
---|---|---|---|
Flavonols | Kaempferol | 131.34 | - MAST CELL STABLIZER |
Quercetin | 172.55 | - MAST CELL STABLIZER | |
Nutrient | Ash | 8.04 | |
Calcium, Ca | 40 | ||
Carbohydrate, by difference | 4.89 | ||
Carotene, beta | 83 | ||
Choline, total | 6.5 | ||
Copper, Cu | 0.374 | ||
Energy | 23 | ||
Energy | 96 | ||
Fiber, total dietary | 3.2 | ||
Folate, DFE | 23 | ||
Folate, food | 23 | ||
Folate, total | 23 | ||
Iron, Fe | 1.67 | ||
Magnesium, Mg | 33 | ||
Manganese, Mn | 0.078 | ||
Niacin | 0.652 | ||
Pantothenic acid | 0.027 | ||
Phosphorus, P | 10 | ||
Potassium, K | 40 | ||
Protein | 2.36 | ||
Riboflavin | 0.139 | ||
Selenium, Se | 1.2 | ||
Sodium, Na | 2348 | ||
Sugars, total | 0.41 | ||
Thiamin | 0.018 | ||
Total lipid (fat) | 0.86 | ||
Vitamin A, IU | 138 | ||
Vitamin A, RAE | 7 | ||
Vitamin B-6 | 0.023 | ||
Vitamin C, total ascorbic acid | 4.3 | ||
Vitamin E (alpha-tocopherol) | 0.88 | ||
Vitamin K (phylloquinone) | 24.6 | ||
Water | 83.85 | ||
Zinc, Zn | 0.32 |
This site is a free site for non-commercial use and intended to stay a free site for individuals and practioning individual physicians!
Reverse engineering, data scraping and spidering are strictly provided and will be prosecuted under 18 U.S.C. § 1030(e)(6) and other statutes. Licensing with an API is available.
If this site is really helpful and you are loaded with money -- Amazon Gift cards are always appreciated to defer operating costs.;-)