Class | Name | mg/gram | Other Notes |
---|---|---|---|
Anthocyanidins | Cyanidin | 0.02 | |
Flavan-3-ols | (-)-Epicatechin | 4.71 | |
(+)-Catechin | 1.25 | ||
Flavonols | Myricetin | 0.01 | |
Quercetin | 0.58 | - MAST CELL STABLIZER | |
Nutrient | Ash | 0.23 | |
Betaine | 0.1 | ||
Calcium, Ca | 8 | ||
Carbohydrate, by difference | 11.3 | ||
Choline, total | 1.8 | ||
Copper, Cu | 0.012 | ||
Energy | 191 | ||
Energy | 46 | ||
Fiber, total dietary | 0.2 | ||
Fructose | 5.73 | ||
Glucose (dextrose) | 2.63 | ||
Iron, Fe | 0.12 | ||
Lutein + zeaxanthin | 16 | ||
Magnesium, Mg | 5 | ||
Manganese, Mn | 0.074 | ||
Niacin | 0.073 | ||
Pantothenic acid | 0.049 | ||
Phosphorus, P | 7 | ||
Potassium, K | 101 | ||
Protein | 0.1 | ||
Riboflavin | 0.017 | ||
Selenium, Se | 0.1 | ||
Sodium, Na | 4 | ||
Sucrose | 1.26 | ||
Sugars, total | 9.62 | ||
Thiamin | 0.021 | ||
Total lipid (fat) | 0.13 | ||
Vitamin A, IU | 1 | ||
Vitamin B-6 | 0.018 | ||
Vitamin C, total ascorbic acid | 0.9 | ||
Vitamin E (alpha-tocopherol) | 0.01 | ||
Water | 88.24 | ||
Zinc, Zn | 0.02 |
This site is a free site for non-commercial use and intended to stay a free site for individuals and practioning individual physicians!
Reverse engineering, data scraping and spidering are strictly provided and will be prosecuted under 18 U.S.C. § 1030(e)(6) and other statutes. Licensing with an API is available.
If this site is really helpful and you are loaded with money -- Amazon Gift cards are always appreciated to defer operating costs.;-)