Class | Name | mg/gram | Other Notes |
---|---|---|---|
Nutrient | Alanine | 0.034 | |
Arginine | 0.027 | ||
Ash | 0.38 | ||
Aspartic acid | 0.157 | ||
Calcium, Ca | 8 | ||
Carbohydrate, by difference | 5.48 | ||
Copper, Cu | 0.068 | ||
Energy | 92 | ||
Energy | 22 | ||
Fiber, total dietary | 1.1 | ||
Folate, DFE | 2 | ||
Folate, food | 2 | ||
Folate, total | 2 | ||
Glutamic acid | 0.069 | ||
Glycine | 0.021 | ||
Histidine | 0.011 | ||
Iron, Fe | 0.54 | ||
Isoleucine | 0.021 | ||
Leucine | 0.04 | ||
Lysine | 0.048 | ||
Magnesium, Mg | 9 | ||
Manganese, Mn | 0.053 | ||
Niacin | 0.437 | ||
Pantothenic acid | 0.092 | ||
Phenylalanine | 0.028 | ||
Phosphorus, P | 16 | ||
Potassium, K | 154 | ||
Proline | 0.041 | ||
Protein | 0.69 | ||
Riboflavin | 0.024 | ||
Serine | 0.039 | ||
Sodium, Na | 11 | ||
Thiamin | 0.02 | ||
Threonine | 0.025 | ||
Total lipid (fat) | 0.03 | ||
Tryptophan | 0.012 | ||
Tyrosine | 0.016 | ||
Valine | 0.025 | ||
Vitamin A, IU | 1810 | ||
Vitamin A, RAE | 91 | ||
Vitamin B-6 | 0.054 | ||
Vitamin C, total ascorbic acid | 1.8 | ||
Water | 93.43 | ||
Zinc, Zn | 0.11 |
This site is a free site for non-commercial use and intended to stay a free site for individuals and practioning individual physicians!
Reverse engineering, data scraping and spidering are strictly provided and will be prosecuted under 18 U.S.C. § 1030(e)(6) and other statutes. Licensing with an API is available.
If this site is really helpful and you are loaded with money -- Amazon Gift cards are always appreciated to defer operating costs.;-)