Class | Name | mg/gram | Other Notes |
---|---|---|---|
Flavanones | Naringenin | 57.39 | |
Flavones | Apigenin | 21.87 | - MAST CELL STABLIZER |
Nutrient | Ash | 0.52 | |
Calcium, Ca | 62 | ||
Carbohydrate, by difference | 15.9 | ||
Carotene, alpha | 155 | ||
Choline, total | 8.4 | ||
Copper, Cu | 0.095 | ||
Cryptoxanthin, beta | 193 | ||
Energy | 71 | ||
Energy | 296 | ||
Fiber, total dietary | 6.5 | ||
Folate, DFE | 17 | ||
Folate, food | 17 | ||
Folate, total | 17 | ||
Iron, Fe | 0.86 | ||
Lutein + zeaxanthin | 129 | ||
Magnesium, Mg | 20 | ||
Manganese, Mn | 0.135 | ||
Niacin | 0.429 | ||
Pantothenic acid | 0.208 | ||
Phosphorus, P | 19 | ||
Potassium, K | 186 | ||
Protein | 1.88 | ||
Riboflavin | 0.09 | ||
Sodium, Na | 10 | ||
Sugars, total | 9.36 | ||
Thiamin | 0.037 | ||
Total lipid (fat) | 0.86 | ||
Vitamin A, IU | 290 | ||
Vitamin A, RAE | 15 | ||
Vitamin B-6 | 0.036 | ||
Vitamin C, total ascorbic acid | 43.9 | ||
Vitamin E (alpha-tocopherol) | 0.15 | ||
Water | 80.85 | ||
Zinc, Zn | 0.17 |
This site is a free site for non-commercial use and intended to stay a free site for individuals and practioning individual physicians!
Reverse engineering, data scraping and spidering are strictly provided and will be prosecuted under 18 U.S.C. § 1030(e)(6) and other statutes. Licensing with an API is available.
If this site is really helpful and you are loaded with money -- Amazon Gift cards are always appreciated to defer operating costs.;-)