Class | Name | mg/gram | Other Notes |
---|---|---|---|
Flavonols | Quercetin | 1.7 | - MAST CELL STABLIZER |
Nutrient | Ash | 0.4 | |
Betaine | 0.4 | ||
Calcium, Ca | 32 | ||
Carbohydrate, by difference | 2.1 | ||
Carotene, alpha | 6 | ||
Carotene, beta | 87 | ||
Choline, total | 14.4 | ||
Copper, Cu | 0.157 | ||
Cryptoxanthin, beta | 6 | ||
Energy | 23 | ||
Energy | 96 | ||
Fiber, total dietary | 1.9 | ||
Folate, DFE | 36 | ||
Folate, food | 36 | ||
Folate, total | 36 | ||
Fructose | 0.12 | ||
Glucose (dextrose) | 0.08 | ||
Iron, Fe | 0.96 | ||
Isoleucine | 0.143 | ||
Leucine | 0.267 | ||
Lysine | 0.214 | ||
Magnesium, Mg | 27 | ||
Manganese, Mn | 0.188 | ||
Niacin | 0.481 | ||
Pantothenic acid | 0.563 | ||
Phosphorus, P | 70 | ||
Potassium, K | 79 | ||
Protein | 3.99 | ||
Riboflavin | 0.126 | ||
Selenium, Se | 0.6 | ||
Sodium, Na | 6 | ||
Sugars, total | 0.2 | ||
Thiamin | 0.076 | ||
Threonine | 0.134 | ||
Total lipid (fat) | 0.69 | ||
Valine | 0.145 | ||
Vitamin A, IU | 155 | ||
Vitamin A, RAE | 8 | ||
Vitamin B-6 | 0.034 | ||
Vitamin C, total ascorbic acid | 8.2 | ||
Vitamin E (alpha-tocopherol) | 0.02 | ||
Vitamin K (phylloquinone) | 30.5 | ||
Water | 92.82 | ||
Zinc, Zn | 0.92 |
This site is a free site for non-commercial use and intended to stay a free site for individuals and practioning individual physicians!
Reverse engineering, data scraping and spidering are strictly provided and will be prosecuted under 18 U.S.C. § 1030(e)(6) and other statutes. Licensing with an API is available.
If this site is really helpful and you are loaded with money -- Amazon Gift cards are always appreciated to defer operating costs.;-)