Class | Name | mg/gram | Other Notes |
---|---|---|---|
Nutrient | Ash | 1.2 | |
Calcium, Ca | 61 | ||
Carbohydrate, by difference | 3.8 | ||
Carotene, beta | 2790 | ||
Choline, total | 13.8 | ||
Copper, Cu | 0.114 | ||
Energy | 96 | ||
Energy | 23 | ||
Fiber, total dietary | 0.7 | ||
Folate, DFE | 37 | ||
Folate, food | 37 | ||
Folate, total | 37 | ||
Iron, Fe | 0.8 | ||
Lutein + zeaxanthin | 8402 | ||
Magnesium, Mg | 26 | ||
Manganese, Mn | 0.372 | ||
Niacin | 0.8 | ||
Pantothenic acid | 0.163 | ||
Phosphorus, P | 48 | ||
Potassium, K | 353 | ||
Protein | 1.9 | ||
Riboflavin | 0.16 | ||
Selenium, Se | 0.9 | ||
Sodium, Na | 8 | ||
Sugars, total | 3.11 | ||
Thiamin | 0.06 | ||
Total lipid (fat) | 0.6 | ||
Vitamin A, IU | 4649 | ||
Vitamin A, RAE | 232 | ||
Vitamin B-6 | 0.157 | ||
Vitamin C, total ascorbic acid | 23 | ||
Vitamin E (alpha-tocopherol) | 0.5 | ||
Vitamin K (phylloquinone) | 383.4 | ||
Water | 92.5 | ||
Zinc, Zn | 0.15 |
This site is a free site for non-commercial use and intended to stay a free site for individuals and practioning individual physicians!
Reverse engineering, data scraping and spidering are strictly provided and will be prosecuted under 18 U.S.C. § 1030(e)(6) and other statutes. Licensing with an API is available.
If this site is really helpful and you are loaded with money -- Amazon Gift cards are always appreciated to defer operating costs.;-)