Class | Name | mg/gram | Other Notes |
---|---|---|---|
Flavanones | Eriodictyol | 1.08 | |
Flavonols | Quercetin | 0.23 | - MAST CELL STABLIZER |
Nutrient | Ash | 1.05 | |
Calcium, Ca | 49 | ||
Carbohydrate, by difference | 7.3 | ||
Carotene, beta | 578 | ||
Choline, total | 13.2 | ||
Copper, Cu | 0.066 | ||
Energy | 31 | ||
Energy | 129 | ||
Fiber, total dietary | 3.1 | ||
Folate, DFE | 27 | ||
Folate, food | 27 | ||
Folate, total | 27 | ||
Iron, Fe | 0.73 | ||
Lutein + zeaxanthin | 607 | ||
Magnesium, Mg | 17 | ||
Manganese, Mn | 0.191 | ||
Niacin | 0.64 | ||
Pantothenic acid | 0.232 | ||
Phosphorus, P | 50 | ||
Potassium, K | 414 | ||
Protein | 1.24 | ||
Riboflavin | 0.032 | ||
Selenium, Se | 0.7 | ||
Sodium, Na | 52 | ||
Sugars, total | 3.93 | ||
Thiamin | 0.01 | ||
Total lipid (fat) | 0.2 | ||
Vitamin A, IU | 963 | ||
Vitamin A, RAE | 48 | ||
Vitamin B-6 | 0.047 | ||
Vitamin C, total ascorbic acid | 12 | ||
Vitamin E (alpha-tocopherol) | 0.58 | ||
Vitamin K (phylloquinone) | 62.8 | ||
Water | 90.21 | ||
Zinc, Zn | 0.2 |
This site is a free site for non-commercial use and intended to stay a free site for individuals and practioning individual physicians!
Reverse engineering, data scraping and spidering are strictly provided and will be prosecuted under 18 U.S.C. § 1030(e)(6) and other statutes. Licensing with an API is available.
If this site is really helpful and you are loaded with money -- Amazon Gift cards are always appreciated to defer operating costs.;-)